Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The assay kits boost scientific research in areas of Oxidative Stress & Reactive Species, Glycolysis, Lipid Lipid Biochemistry, Cell Biology, Liver & Renal Function, Drug Metabolites, Amino Acids & Proteins, Glycolysis & Lipid Metabolism, Plant Physiology Series, Tricarboxylic Acid, TCA, Cycle, Mitochondria Function, Metabolic Diseases, Cuproptosis, Ferroptosis, Inorganic Ions, etc. The products are not for diagnostic or medicinal use for humans or animals. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Catalog# | Product | Pack | Detection instrument |
48T, 96T |
|||
50 Assays |
|||
E-BC-K508-M |
96T |
Colorimetric microplate reader |
|
E-BC-K652-M |
48T, 96T |
Colorimetric microplate reader |
|
96T, 100 Assays |
|||
96T, 500 Assays |
|||
E-BC-K656-M |
48T, 96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
E-BC-K856-M |
Adenosine Diphosphate Glucose Prophosphorylase(AGP) Activity Assay Kit |
96T |
Colorimetric microplate reader |
50 Assays, 100 Assays |
|||
E-BC-F065 |
96T |
Fluorescence microplate reader |
|
48T, 96T |
|||
50 Assays, 100 Assays |
|||
Alanine Aminotransferase (ALT/GPT) Activity Fluorometric Assay Kit |
48T, 96T |
||
Albumin (ALB) Colorimetric Assay Kit (Bromocresol Green Method) |
48T, 96T |
||
E-BC-K763-M |
48T, 96T |
Colorimetric microplate reader |
|
E-BC-K565-M |
48T, 96T |
Colorimetric microplate reader |
|
E-BC-F044 |
Aldehyde Dehydrogenase (ALDH) Fluorometric Activity Assay Kit |
96T |
Fluorescence microplate reader |
96T |
|||
100 Assays, 500 Assays |
|||
96T |
|||
500 Assays |
|||
48T, 96T |
|||
96T |
|||
E-BC-K630-M |
96T |
Colorimetric microplate reader |
|
E-BC-F047 |
48T, 96T |
Fluorescence microplate reader |
|
E-BC-K083-M |
alpha-Ketoglutarate Dehydrogenase(alpha-KGDH) Activity Assay Kit |
96T |
Colorimetric microplate reader |
E-BC-K762-M |
48T, 96T |
Colorimetric microplate reader |
|
100 Assays |
|||
E-BC-D001 |
Angiotensin I Converting Enzyme 2 (ACE2) Inhibitor Screening Kit |
96T |
Fluorescence microplate reader |
E-BC-F054 |
Angiotensin I Converting Enzyme 2?ACE2?Activity Fluorescence |
48T, 96T |
Fluorescence microplate reader |
50 Assays, 100 Assays |
|||
E-BC-K849-M |
96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
50 Assays, 100 Assays |
|||
E-BC-F043 |
Aspartate Aminotransferase (AST/GOT) Activity Fluorometric |
48T, 96T |
Fluorescence microplate reader |
48T, 96T |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
E-BC-K831-M |
ATPase Activity Assay Kit |
96T |
Colorimetric microplate reader |
96T, 500 Assays |
|||
E-BC-K631-M |
96T |
Colorimetric microplate reader |
|
96T |
|||
E-BC-K785-M |
48T, 96T |
Colorimetric microplate reader |
|
E-BC-K064-M |
96T, 50 Assays |
Colorimetric microplate reader |
|
500 Assays, 100 Assays |
|||
500 Assays |
Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Catalog# | Product | Pack | Detection instrument |
E-BC-K775-M | Cell Copper (Cu) Colorimetric Assay Kit (Complexing Method) | 48T, 96T | Colorimetric microplate reader |
E-BC-F101 | Cell Ferrous Iron (Fe2+) Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K881-M | Cell Ferrous Iron Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K809-M | Cell Glutathione Peroxidase (GPX) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K836-M | Cell Mitochondrial Complex ? (Coenzyme Q-Cytochrome C Reductase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K838-M | Cell Mitochondrial Complex ? (F0F1-ATPase/ATP Synthase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K834-M | Cell Mitochondrial Complex I (NADH-CoQ Reductase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K835-M | Cell Mitochondrial Complex II Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K837-M | Cell Mitochondrial Complex IV (Cytochrome C Oxidase ) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K880-M | Cell Total Iron Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K189-M | Chlorine (Cl) Colorimetric Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K125-M | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | 48T, 96T | Colorimetric microplate reader |
E-BC-K125-S | Choline Acetyltransferase (ChAT) Activity Assay Kit (Tissue Samples) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-F055 | Choline/Acetylcholine Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K052-M | Cholinesterase (CHE) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K052-S | Cholinesterase (CHE) Activity Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K178-M | Citrate Synthase(CS) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K351-M | Citric Acid (CA) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K351-S | Citric Acid (CA) Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K300-M | Copper (Cu) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K558-M | Creatine Kinase (CK) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K558-S | Creatine kinase (CK) Activity Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K188-M | Creatinine (Cr) Colorimetric Assay Kit (Sarcosine Oxidase Method) | 48T, 96T | Colorimetric microplate reader |
E-BC-K022-M | CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | 48T, 96T | Colorimetric microplate reader |
E-BC-K022-S | CuZn/Mn Superoxide Dismutase (CuZn-SOD/Mn-SOD) Activity Assay Kit (Hydroxylamine Method) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-F050 | Cyclooxygenase (COX) Activity Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K352-M | Cysteine (Cys) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-F066 | Cystine Uptake Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K808-M | Cytochrome P450 Reductase (CPR) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K524-M | Diamine oxidase (DAO) Activity Assay Kit | 96T | Colorimetric microplate reader |
E-BC-F053 | Dipeptidyl Peptidase IV (DPP4) Activity Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-D007 | Dipeptidyl Peptidase IV (DPP4) Inhibitor Screening Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K761-M | Direct Bilirubin (DBIL) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K081-M | Direct bilirubin (D-BIL) Colorimetric Assay Kit (Chemical Oxidation Method) | 96T | Colorimetric microplate reader |
E-BC-K002-M | D-Lactic Acid/Lactate(LA)Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K807-M | DPPH Free Radical Scavenging Capacity Colorimetric Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K018-S | D-Xylose Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K891-M | Ethanol Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K304-S | Ferrous Iron Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K773-M | Ferrous Iron Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-F100 | Fluo-4 Calcium Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K872-M | Fluoride Resistant Acid Phosphatase (FRAP) Activity Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K1100-M | Formate Colorimetric Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K004-M | Free Cholesterol (FC) Colorimetric Assay Kit | 96T, 500 Assays | Colorimetric microplate reader |
E-BC-K792-M | Free Fatty Acids (NEFA/FFA) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-F039 | Free Fatty Acids (NEFA/FFA) Fluorometric Assay Kit | 48T, 96T | Fluorescence microplate reader |
Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The products are not for diagnostic or medicinal use for humans or animals. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Catalog# | Product | Pack | Detection instrument |
E-BC-K861-M | Lipoxygenase (LOX) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K044-M | L-Lactic Acid (LA) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K044-S | L-Lactic Acid (LA) Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K043-S | L-Lactic Acid (LA) Colorimetric Assay Kit (Whole Blood Samples) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K205 | Low-density Lipoprotein Cholesterol (LDL-C) Colorimetric Assay Kit (Double Reagents) | 96T | Colorimetric microplate reader |
E-BC-K206-S | Low-density Lipoprotein Cholesterol (LDL-C) Colorimetric Assay Kit (Double Reagents) | 100 Assays | Spectrophotometer |
E-BC-K162-M | Magnesium (Mg) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K162-S | Magnesium (Mg) Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K905-M | Malic Acid Colorimetric Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K048-S | Malic Dehydrogenase (MDH) Activity Assay Kit (Serum Samples) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K027-M | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | 48T, 96T | Colorimetric microplate reader |
E-BC-K027-S | Malondialdehyde (MDA) Colorimetric Assay Kit (Plant Samples) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K025-M | Malondialdehyde (MDA) Colorimetric Assay Kit (TBA Method) | 48T, 96T | Colorimetric microplate reader |
E-BC-K025-S | Malondialdehyde (MDA) Colorimetric Assay Kit (TBA Method) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-F007 | Malondialdehyde (MDA) Fluorometric Assay Kit | 48T, 96T | Fluorescence microplate reader |
E-BC-K041-M | Maltase Activity Assay Kit | 96T | Colorimetric microplate reader |
E-BC-F061 | Matrix Metalloproteinase 3 (MMP-3) Activity Fluorometric Assay Kit | 48T, 96T | Fluorescence microplate reader |
E-BC-D003 | Matrix Metalloproteinase 3 (MMP-3) Inhibitor Screening Kit | 96T | Fluorescence microplate reader |
E-BC-K108-S | Microscale ATPase Activity Assay Kit (Red Blood Cells) | 100 Assays | Spectrophotometer |
E-BC-K151-M | Mitochondrial Complex ? (Coenzyme Q-Cytochrome c Reductase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K153-M | Mitochondrial Complex ?(F0F1-ATPase/ATP Synthase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K149-M | Mitochondrial Complex I (NADH-CoQ Reductase) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K150-M | Mitochondrial Complex II Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K152-M | Mitochondrial Complex IV (Cytochrome C Oxidase ) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K008-M | Monoamine Oxidase (MAO) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K008-S | Monoamine Oxidase (MAO) Activity Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K074-M | Myeloperoxidase (MPO) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K074-S | Myeloperoxidase (MPO) Activity Assay Kit | 100 Assays | Spectrophotometer |
E-BC-F013 | Myeloperoxidase (MPO) Peroxidation Activity Fluorometric Assay Kit | 96T | Fluorescence microplate reader |
E-BC-K539-M | Na+k+-ATPase Activity Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K199-S | Na+K+-ATPase Activity Assay Kit (Tissue And Cells) | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K804-M | NAD+/NADH Colorimetric Assay Kit (WST-8) | 96T | Colorimetric microplate reader |
E-BC-K806-M | NADH Oxidase (NOX) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K561-M | NAD-Malate Dehydrogenase (NAD-MDH) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K803-M | NADP+/NADPH Colorimetric Assay Kit (WST-8) | 96T | Colorimetric microplate reader |
E-BC-K554-M | NADP-Isocitrate Dehydrogenase (NADP-IDH) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K562-M | NADP-Malate Dehydrogenase (NADP-MDH) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K196-M | 5’-Nucleotidase (5'-NT) Activity Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K158-S | Nitrate Reductase (NR) Activity Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K035-M | Nitric Oxide (NO) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K035-S | Nitric Oxide (NO) Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K135-M | Nitric Oxide (NO) Colorimetric Assay Kit (Nitrate Reductase Method) | 48T, 96T | Colorimetric microplate reader |
E-BC-K070-S | Nitrite Colorimetric Assay Kit | 50 Assays, 100 Assays | Spectrophotometer |
E-BC-K013-M | Non-esterified Free Fatty Acids (NEFA/FFA) Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K013-S | Non-esterified Free Fatty Acids (NEFA/FFA) Colorimetric Assay Kit | 100 Assays | Spectrophotometer |
E-BC-K892-M | Oxalate (Oxalic Acid) Colorimetric Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K901-M | Oxaloacetate Colorimetric Assay Kit | 48T, 96T | Colorimetric microplate reader |
E-BC-K844-M | Pepsin Activity Assay Kit | 96T | Colorimetric microplate reader |
E-BC-K227-M | Peroxidase (POD) Activity Assay Kit (Plant samples) | 48T, 96T | Colorimetric microplate reader |
E-BC-K227-S | Peroxidase (POD) Activity Assay Kit (Plant Samples) | 50 Assays, 100 Assays |
Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Catalog# |
Product |
Pack |
Detection instrument |
50 Assays, 100 Assays |
|||
48T, 96T |
|||
E-BC-K177-M |
48T, 96T |
Colorimetric microplate reader |
|
50 Assays, 100 Assays |
|||
Protein Carbonyl Colorimetric Assay Kit (Tissue and Serum Samples) |
96T |
||
Protein Carbonyl Colorimetric Assay Kit (Tissue and Serum Samples) |
50 Assays, 100 Assays |
||
E-BC-K608-M |
Pyruvate Carboxylase (PC) Activity Assay Kit |
48T, 96T |
Colorimetric microplate reader |
E-BC-K608-M |
Pyruvate Carboxylase (PC) Activity Assay Kit |
96T |
Colorimetric microplate reader |
E-BC-K500-M |
Pyruvate Decarboxylase (PDC) Activity Assay Kit |
48T, 96T |
Colorimetric microplate reader |
E-BC-K500-M |
Pyruvate Decarboxylase (PDC) Activity Assay Kit |
96T |
Colorimetric microplate reader |
E-BC-K650-M |
Pyruvate Dehydrogenase (PDH) Activity Assay Kit |
96T |
Colorimetric microplate reader |
E-BC-K611-M |
48T, 96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
50 Assays, 100 Assays |
|||
50 Assays, 100 Assays |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
E-BC-F056 |
48T, 96T |
Fluorescence microplate reader |
|
E-BC-K207-M |
48T, 96T |
Colorimetric microplate reader |
|
200 Assays |
|||
E-BC-K649-M |
48T, 96T |
Colorimetric microplate reader |
|
E-BC-K906-M |
48T, 96T |
Colorimetric microplate reader |
|
96T |
|||
50 Assays, 100 Assays |
|||
96T |
|||
E-BC-K871-M |
Tartrate Resistant Acid Phosphatase (TRAP) Activity Assay Kit |
96T |
Colorimetric microplate reader |
Thiobarbituric Acid Reactants (TBARS) Colorimetric Assay Kit |
96T, 500 Assays |
||
Thiobarbituric Acid Reactants (TBARS) Fluorometric Assay Kit |
48T, 96T |
||
E-BC-K548-M |
48T, 96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (ABTS, Chemical Method) |
96T |
||
Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (ABTS, Chemical Method) |
500 Assays |
||
Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (ABTS, Enzyme Method) |
48T, 96T |
||
Total Antioxidant Capacity (T-AOC) Colorimetric Assay Kit (FRAP Method) |
48T, 96T |
||
48T, 96T |
|||
48T, 96T |
|||
48T, 96T |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
Total Cholesterol (TC) Colorimetric Assay Kit (Single Reagent, COD-PAP Method) |
96T |
||
Total Cholesterol (TC) Colorimetric Assay Kit (Single Reagent, COD-PAP Method) |
500 Assays |
Reliable Indian supplier of high-quality assay kits to quantitatively determination of Enzymes Activity, Chemical elements, Ions concentration, Free Radicals Substances, Molecules, Carbohydrates, Proteins, Peptides responsible for biological activities. The test values can be determined by Microplate reader or Spectrophotometer. The products are meant for laboratory research use only. We supply directly or through our dealers to Research Institutes, Universities & Colleges for research studies. For product data sheet and quotation please contact us at sales@clementiabiotech.com
Catalog# |
Product |
Pack |
Detection instrument |
E-BC-K843-M |
48T, 96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
50 Assays, 100 Assays |
|||
96T |
|||
50 Assays, 100 Assays |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
48T, 96T |
|||
E-BC-K857-M |
Uridine Diphosphate Glucose Prophosphorylase (UGP) Activity Assay Kit |
96T |
Colorimetric microplate reader |
E-BC-K252-M |
48T, 96T |
Colorimetric microplate reader |
|
48T, 96T |
|||
50 Assays, 100 Assays |
|||
48T, 96T |
|||
50 Assays, 100 Assays |
|||
48T, 96T |
Colorimetric microplate reader |
||
96T |
|||
48T, 96T |
Feel free to ask Query